Establishing a spatial framework for investigating PFAS in wild game animals: Evidence from wild boar livers in Brandenburg, Germany
Environmental Research
| dc.contributor.author | Felder, Carsten | |
| dc.contributor.author | Mateus-Vargas, Rafael H. | |
| dc.contributor.author | Fischer, Ina | |
| dc.contributor.author | Skutlarek, Dirk | |
| dc.contributor.author | Farber, Harald | |
| dc.contributor.author | Kowalczyk, Janine | |
| dc.contributor.author | Pieper, Robert | |
| dc.contributor.author | Rupp, Jana | |
| dc.contributor.author | Durkalec, Maciej | |
| dc.contributor.author | Mader, Anneluise | |
| dc.contributor.author | Steinhoff-Wagner, Julia | |
| dc.date.accessioned | 2026-01-08T11:16:56Z | |
| dc.date.available | 2026-01-08T11:16:56Z | |
| dc.date.issued | 2026 | |
| dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/910 | |
| dc.identifier.issn | 0013-9351 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0013935125028361 | |
| dc.description.abstract | Per- and polyfluoroalkyl substances (PFAS) are a group of anthropogenic persistent pollutants, which are ubiquitously distributed in the environment and are linked to several adverse health effects. To monitor PFAS in the environment, wild boars (Sus scrofa ferus) have been proposed as bioindicator organisms, as their omnivorous diet can lead to intake of PFAS from their immediate environment. The study aimed to evaluate the influence of land use on the occurrence of PFAS in wild boar livers hunted in Brandenburg, Germany. For this purpose, 164 wild boars from 18 hunting districts were sampled and their livers were quantitatively analyzed for the presence of 16 PFAS. The hunting districts were characterized based on land use features using publicly available geodetic data. Additionally, geolocations of presumptive PFAS sources were used to evaluate the possible influence of their proximity to hunting districts on the PFAS burden. Statistical analyses revealed significant positive cor- relations between concentrations of PFOA, PFOS, PFNA, and PFDA and the proportional extent of urban and/or industrial areas. PFUnDA was statistically correlated with the extent of agricultural areas in the studied regions. Furthermore, the analyses indicated significantly higher concentrations of PFOA and PFNA in livers of wild boars hunted in districts located within 10 km from presumptive PFAS sources. In summary, the results demonstrate that PFAS concentrations in wild boar livers differ between hunting sites and indicate that land-use-based as- sessments are a feasible approach to locally characterize potential risks associated with the consumption of wild boar livers in terms of PFAS exposure. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Bioindicator | en_US |
| dc.subject | Environmental exposure | en_US |
| dc.subject | PFNA | en_US |
| dc.subject | PFOA | en_US |
| dc.subject | Food safety | en_US |
| dc.subject | Sus scrofa ferus | en_US |
| dc.title | Establishing a spatial framework for investigating PFAS in wild game animals: Evidence from wild boar livers in Brandenburg, Germany | en_US |
| dc.type | Article | en_US |
| dcterms.bibliographicCitation | 2026 Vol. 291, 123583 | |
| dcterms.title | Environmental Research | |
| dc.identifier.doi | https://doi.org/10.1016/j.envres.2025.123583 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [734]
artykuły z czasopism
