Occurrence of emerging ruminant viruses in goats in Poland
Polish Journal of Veterinary Sciences
dc.contributor.author | Larska, Magdalena | |
dc.contributor.author | Socha, Wojciech | |
dc.contributor.author | Rola, Jerzy | |
dc.date.accessioned | 2023-12-20T07:37:08Z | |
dc.date.available | 2023-12-20T07:37:08Z | |
dc.date.issued | 2023 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/607 | |
dc.identifier.issn | 1505-1773 | |
dc.identifier.uri | https://journals.pan.pl/dlibra/publication/145015/edition/126668/content | |
dc.description.abstract | Health status of Polish goat population in regard to the viral diseases remained mostlyunknown. In order to determine serological status of Polish goats for selected emerging ruminantviruses, 365 serum samples collected between 2017 and 2019 in 36 districts within 10 of Polishprovinces, were tested. No antibodies specific to Peste de Petite Ruminants Virus (PPRSV) andcapripoxviruses (CaPV) were found in any of the tested animals. Only single individual (0.27%)was seropositive to Blutongue Virus (BTV). Antibodies directed to Schmallenberg Virus (SBV)were detected in 46 goats which represented 12.6% of the tested population. No associationbetween seropositivity to SBV and year of sampling, province of origin, gender and age wasfound. In conclusion, among studied viral pathogens, currently only SBV seemed to be important for epidemiological status of Polish goats | |
dc.language.iso | angielski | |
dc.publisher | PAN, University of Warmia and Mazury, Olsztyn | |
dc.subject | goat | |
dc.subject | seroprevalence | |
dc.subject | emerging viruses | |
dc.subject | BTV | |
dc.subject | PPRV | |
dc.subject | SBV | |
dc.subject | capripoxviruses | |
dc.title | Occurrence of emerging ruminant viruses in goats in Poland | |
dcterms.bibliographicCitation | 2023 vol. 26 nr 1 s. 137-142 | |
dcterms.title | Polish Journal of Veterinary Sciences | |
dc.identifier.doi | 10.24425/pjvs.2023.145015 |
Pliki tej pozycji
Plik | Rozmiar | Format | Przeglądanie |
---|---|---|---|
Nie ma plików powiązanych z tą pozycją. |
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [569]
artykuły z czasopism