Multispectral portable fibre-optic reflectometer for the classification of the origin of chicken eggshells in the case of mycoplasma synoviae Infections
Sensors
dc.contributor.author | Pakuła A. | |
dc.contributor.author | Żołnowski W. | |
dc.contributor.author | Paśko S. | |
dc.contributor.author | Kursa O. | |
dc.contributor.author | Marć P. | |
dc.contributor.author | Jaroszewicz R.L. | |
dc.date.accessioned | 2022-11-14T08:17:12Z | |
dc.date.available | 2022-11-14T08:17:12Z | |
dc.date.issued | 2022 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/385 | |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | https://www.mdpi.com/1424-8220/22/22/8690 | |
dc.description.abstract | The proper classification of the origins of food products is a crucial issue all over the world nowadays. In this paper, the authors present a device—a multispectral portable fibre-optic reflectometer and signal processing patch—together with a machine-learning algorithm for the classification of the origins of chicken eggshells in the case of Mycoplasma synoviae infection. The sensor device was developed based on previous studies with a continuous spectrum in transmittance and selected spectral lines in reflectance. In the described case, the sensor is based on the integration of reflected spectral data from short spectral bands from the VIS and NIR region, which are produced by single-colour LEDs and introduced to the sample via a fibre bundle. The measurement is carried out in a sequence, and the reflected signal is pre-processed to be put in the machine learning algorithm. The support vector machine algorithm is used together with three different types of data normalization. The obtained results of the F-score factor for classification of the origins of samples show that the percentages of eggs coming from Mycoplasma synoviae infected hens are up to 87% for white and 96% for brown eggshells. | |
dc.language.iso | english | |
dc.publisher | MDPI | |
dc.subject | machine learning | |
dc.subject | optical reflectometry | |
dc.subject | fibre‐optic sensors | |
dc.title | Multispectral portable fibre-optic reflectometer for the classification of the origin of chicken eggshells in the case of mycoplasma synoviae Infections | |
dcterms.bibliographicCitation | 2022 vol. 22 nr 22, 8690 | |
dcterms.title | Sensors | |
dc.identifier.doi | 10.3390/s22228690 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [572]
artykuły z czasopism