Molecular Epidemiology Study of Mycobacterium Tuberculosis Complex
Rozdział: Molecular Characterization of Mycobacterium spp. Isolated from Cattle and Wildlife in Poland
dc.contributor.author | Didkowska, Anna | |
dc.contributor.author | Krajewska-Wędzina, Monika | |
dc.contributor.author | Orłowska, Blanka | |
dc.contributor.author | Kozińska, Monika | |
dc.contributor.author | Augustynowicz-Kopeć, Ewa | |
dc.contributor.author | Anusz, Krzysztof | |
dc.contributor.editor | Shah, Yogendra | |
dc.date.accessioned | 2022-02-07T11:57:28Z | |
dc.date.available | 2022-02-07T11:57:28Z | |
dc.date.issued | 2021 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/194 | |
dc.identifier.isbn | 978-1-83968-100-4 | |
dc.identifier.uri | https://www.intechopen.com/chapters/75569 | |
dc.description.abstract | Although Poland is officially tuberculosis (TB) free, meaning that less than 0.1% of her cattle herd is TB-positive, the problem of bovine TB in Poland may be re-emerging: its presence has recently been confirmed in domestic and companion animals, wildlife such as the European bison, and even humans. The aim of this chapter was to review all reports of bovine TB in Poland described to date, with particular emphasis on molecular studies, and determine further research directions. These studies include a range of molecular methods for diagnosis, including genotyping, spoligotyping and MIRU- VNTR; such methods successfully identifies a tuberculosis-positive European bison as the source of wild boar infection in the Bieszczady Mountains based on its spoligotype. This chapter argues that identified trains should be better archived, as such records would allow detailed epidemiological investigations and shed greater light on the activity of Mycobacterium spp. The current epidemiological situation in Poland highlights the need for further studies to determine epidemiological links and confirm possible routes of transmission based on whole genome sequencing; this need is accentuated by the zoonotic potential of such infections and the endangered species at risk. | en_US |
dc.language.iso | en | en_US |
dc.subject | Mycobacterium caprae | en_US |
dc.subject | Mycobacterium bovis | en_US |
dc.subject | epidemiological investigation | en_US |
dc.subject | European bison | en_US |
dc.title | Molecular Epidemiology Study of Mycobacterium Tuberculosis Complex | en_US |
dc.type | Article | en_US |
dcterms.bibliographicCitation | 2021, rozdział nr 6 s.166 | |
dcterms.title | Rozdział: Molecular Characterization of Mycobacterium spp. Isolated from Cattle and Wildlife in Poland | |
dc.identifier.doi | 10.5772/intechopen.96695 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Rozdział [56]
rozdział z książki, rozdział z monografii