Length-weight relationship and condition factor of sea trout from the Słupia River (Poland), during the spawning migration
Fisheries & Aquatic Life
| dc.contributor.author | Błądek, Tomasz | |
| dc.contributor.author | Matras, Marek | |
| dc.contributor.author | Posyniak, Andrzej | |
| dc.contributor.author | Reichert, Michał | |
| dc.date.accessioned | 2026-02-26T13:49:37Z | |
| dc.date.available | 2026-02-26T13:49:37Z | |
| dc.date.issued | 2025 | |
| dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/922 | |
| dc.identifier.issn | 2545-0255 | |
| dc.identifier.uri | 10.2478/aopf-2025-0018 | |
| dc.description.abstract | Ulcerative dermal necrosis (UDN) has been observed in sea trout (Salmo trutta L.) entering the S³upia River to spawn. During this time, various biotic and abiotic factors can disrupt homeostatic balance, leading to severe pathological changes, including those on the skin surface. The aim of the study was to determine whether the symptoms of ulcerative dermal necrosis affect the growth and condition of sea trout migrating to spawning areas in the S³upia River. Between 2021 and 2024, 63 fish ascending the fish ladder in the S³upia River were tested. The length-weight relationship (LWR) and Fulton’s condition factor (Kc) were estimated. A comparison of the slopes and intercepts of the LWR regressions for both healthy and diseased males and females indicated no statistically significant differences among the groups examined. Consequently, this suggests that UDN infection does not have a relevant impact on linear regression. Additionally, a comparison of Kc values between the studied groups did not reveal a statistically significant effect of UDN in sea trout. The current study provides basic biometric data on spawning stocks of sea trout in the S³upia River, where UDN is observed, thereby expanding knowledge on this subject | en_US |
| dc.language.iso | en | en_US |
| dc.subject | ulcerative dermal necrosis | en_US |
| dc.subject | fish biometrics | en_US |
| dc.subject | growth pattern | en_US |
| dc.subject | size measurement | en_US |
| dc.subject | fisheries | en_US |
| dc.title | Length-weight relationship and condition factor of sea trout from the Słupia River (Poland), during the spawning migration | en_US |
| dc.type | Article | en_US |
| dcterms.bibliographicCitation | 2025 vol. 33 s.195 - 205 | |
| dcterms.title | Fisheries & Aquatic Life | |
| dc.identifier.doi | DOI 10.2478/aopf-2025-0018 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [746]
artykuły z czasopism
