Effects of chokeberry pomace supplementation on biochemical, metabolic and antioxidant parameters in high-yielding dairy goats
Journal of Veterinary Research
| dc.contributor.author | Szymańska-Czerwińska, Monika | |
| dc.contributor.author | Niemczuk, Krzysztof | |
| dc.contributor.author | Strzałkowska, Nina | |
| dc.contributor.author | Osiński, Zbigniew | |
| dc.contributor.author | Wierzbicka, Agnieszka | |
| dc.contributor.author | Wijas, Barbara | |
| dc.contributor.author | Marczak, Sylwester | |
| dc.contributor.author | Horbańczuk, Karina | |
| dc.contributor.author | Jóźwik, Artur | |
| dc.date.accessioned | 2025-10-30T10:43:35Z | |
| dc.date.available | 2025-10-30T10:43:35Z | |
| dc.date.issued | 2025 | |
| dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/865 | |
| dc.identifier.issn | eISSN: 2450-8608 | |
| dc.identifier.uri | https://reference-global.com/article/10.2478/jvetres-2025-0054 | |
| dc.description.abstract | The aim of the study was to evaluate the effects of dietary supplementation with dried black chokeberry pomace (Aronia melanocarpa) on metabolic and antioxidant parameters in high-yielding dairy goats. Material and Methods: Twenty-seven Polish White Improved goats in mid-lactation were divided into three groups: a control group and two experimental groups receiving chokeberry pomace at 15 g/kg (A1) and 30 g/kg (A2) of dry matter in the feed. Biochemical, enzymatic, mineral, and oxidative stress parameters were analysed. Results: Supplementation, particularly in group A2, improved the lipid profile by reducing low-density lipoprotein and triglycerides and increasing high-density lipoprotein levels. It also enhanced antioxidant capacity (higher glutathione and 2,2-diphenyl-1-picrylhydrazyl values) and positively influenced liver and lysosomal enzyme activity. Changes in creatinine, cholinesterase and creatine kinase levels were observed, along with correlations between calcium and metabolic markers. Conclusion: These findings suggest that chokeberry pomace may serve as a valuable feed additive in the nutrition of high-yielding dairy goats, promoting their metabolic health and potentially enhancing milk quality. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | National Veterinary Research Institute in Pulawy | en_US | 
| dc.subject | bioactives | en_US | 
| dc.subject | biochemical parameters | en_US | 
| dc.subject | feed additives | en_US | 
| dc.subject | goat farming | en_US | 
| dc.subject | oxidative stress | en_US | 
| dc.title | Effects of chokeberry pomace supplementation on biochemical, metabolic and antioxidant parameters in high-yielding dairy goats | en_US | 
| dc.type | Article | en_US | 
| dcterms.bibliographicCitation | 2025 vol. 69 nr 3 s. 417-427 | |
| dcterms.title | Journal of Veterinary Research | |
| dc.identifier.doi | https://doi.org/10.2478/jvetres-2025-0054 | 
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
- 
Publikacje [691]
 artykuły z czasopism
