Seroprevalence of Borrelia, Anaplasma, Bartonella, Toxoplasma, Mycoplasma, Yersinia, and Chlamydia in Human Population from Eastern Poland
Pathogens
dc.contributor.author | Wójcik-Fatla, Angelina | |
dc.contributor.author | Sawczyn-Domańska, Anna | |
dc.contributor.author | Kloc, Anna | |
dc.contributor.author | Krzowska-Firych, Joanna | |
dc.contributor.author | Sroka, Jacek | |
dc.date.accessioned | 2025-01-21T10:33:41Z | |
dc.date.available | 2025-01-21T10:33:41Z | |
dc.date.issued | 2025 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/766 | |
dc.identifier.issn | 2076-0817 | |
dc.identifier.uri | https://www.mdpi.com/2076-0817/14/1/96 | |
dc.description.abstract | The epidemiological situation related to infectious diseases is influenced by manyfactors. To monitor actual trends in selected zoonoses, a total of 473 serum samples fromfarmers, forestry workers, and veterinarians were collected for serological examination.Anti-Borrelia burgdorferi sensu lato (s.l.) antibodies were tested with ELISA and Westernblot (WB) tests; the detection of anti-Toxoplasma gondii antibodies was performed usingan enzyme linked fluorescence assay (ELFA). Antibodies to bartonellosis, anaplasmosis,and chlamydiosis were determined by indirect immunofluorescent test (IFA), whereasantibodies to yersiniosis and mycoplasmosis were confirmed in the ELISA test. Positive orborderline results of antibodies against B. burgdorferi s.l. in the ELISA test were detectedin 33.8% of the study population. The borderline or positive ELISA test results for at leastone antibody class were confirmed by WB in 58.7% of cases. The IgG antibodies againstAnaplasma phagocytophilum, Toxoplasma gondii, and Mycoplasma pneumoniae were detected in9.6%, 51.7%, and 63.6% of samples, respectively. Antibodies against Yersinia spp., Bartonellahenselae, and Chlamydia pneumoniae were found to vary between 43 and 47%. | |
dc.language.iso | EN | |
dc.publisher | MDPI | |
dc.subject | zoonoses | |
dc.subject | Borrelia burgdorferi sensu lato | |
dc.subject | Toxoplasma gondii | |
dc.subject | Anaplasma phagocytophilum | |
dc.subject | Bartonella henselae | |
dc.subject | Yersinia spp. | |
dc.subject | Mycoplasma pneumoniae | |
dc.subject | Chlamydia pneumoniae | |
dc.subject | Poland | |
dc.subject | seroepidemiologic studies | |
dc.title | Seroprevalence of Borrelia, Anaplasma, Bartonella, Toxoplasma, Mycoplasma, Yersinia, and Chlamydia in Human Population from Eastern Poland | |
dcterms.bibliographicCitation | 2025 vol. 14 nr 1 s. 96 | |
dcterms.title | Pathogens | |
dc.identifier.doi | 10.3390/pathogens14010096 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [597]
artykuły z czasopism