Pulsed electric field treatment of muscle tissue inactivates Trichinella spiralis larvae. Pig and wild boar muscles as a case study
Food Control
dc.contributor.author | Gondek, Michał | |
dc.contributor.author | Bilska-Zając Ewa | |
dc.contributor.author | Szczepankiewicz, Andrzej Antoni | |
dc.contributor.author | Barba, Francisco J. | |
dc.contributor.author | Witrowa-Rajchert, Dorota | |
dc.contributor.author | Wiktor, Artur | |
dc.date.accessioned | 2025-01-14T13:33:47Z | |
dc.date.available | 2025-01-14T13:33:47Z | |
dc.date.issued | 2025 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/762 | |
dc.identifier.issn | 0956-7135 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S095671352400834X | |
dc.description.abstract | Several methods of post-harvest control of Trichinella in meat exist, and almost all have certain drawbacks. Theuse of pulsed electric field (PEF) technology is increasingly being studied to ensure food safety. In this research,PEF was evaluated as a potential method for inactivating Trichinella spiralis (T. spiralis) larvae in muscle tissuesamples obtained from naturally infected wild boars and pigs. The samples, weighing 0.4–0.7 g and measuringapproximately 2 × 1 × 0.5 cm, were cut from ham muscles and had been carefully stripped of removable fat andconnective tissue before undergoing PEF processing under varying parameters. For PEF-treated wild boar musclesamples, the application of 100 J/g at 8.5 kV/cm or 9.5 kV/cm and 10 kV/cm combined with 25 J/g or 50 J/gtypically resulted in the presence of both non-motile, coiled T. spiralis muscle larvae (ML) accompanied by singlemotile parasites. In the range of electric field strengths of 7–10 kV/cm, the application of specific energy of 200J/g resulted in the killing of all T. spiralis ML. The lethal effect of the energy of 100 J/g depended on the value offield strength; complete larval destruction was observed when an electric field intensity of 10 kV/cm was used.For pig muscle samples, administration of 100 J/g combined with 9.5 kV/cm resulted in the presence of onlydead T. spiralis ML. The use of PEF parameters, which were lethal to T. spiralis, did not cause changes in theexternal and internal appearance of the meat, nor did it affect the meat color parameters (L*, a*, b*) measured bythe instrumental method (P>0.05) | |
dc.language.iso | en | |
dc.publisher | ELSEVIER | |
dc.subject | PEF | |
dc.subject | T.spiralis | |
dc.title | Pulsed electric field treatment of muscle tissue inactivates Trichinella spiralis larvae. Pig and wild boar muscles as a case study | |
dcterms.bibliographicCitation | 2025 vol. 171, 111117 | |
dcterms.title | Food Control | |
dc.identifier.doi | https://doi.org/10.1016/j.foodcont.2024.111117 |
Pliki tej pozycji
Plik | Rozmiar | Format | Przeglądanie |
---|---|---|---|
Nie ma plików powiązanych z tą pozycją. |
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [594]
artykuły z czasopism