Phylogenetics and Mobilization of Genomic Traits of Cephalosporin-Resistant Escherichia coli Originated from Retail Meat
Pathogens
dc.contributor.author | Iwan, Ewelina | |
dc.contributor.author | Zając, Magdalena | |
dc.contributor.author | Bomba, Arkadiusz | |
dc.contributor.author | Olejnik, Małgorzata | |
dc.contributor.author | Skarżyńska, Magdalena | |
dc.contributor.author | Wasiński, Bernard | |
dc.contributor.author | Wieczorek, Kinga | |
dc.contributor.author | Tłuścik, Katarzyna | |
dc.contributor.author | Wasyl, Dariusz | |
dc.date.accessioned | 2024-11-15T07:18:24Z | |
dc.date.available | 2024-11-15T07:18:24Z | |
dc.date.issued | 2024 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/720 | |
dc.identifier.issn | 2076-0817 | |
dc.identifier.uri | https://www.mdpi.com/2076-0817/13/8/700 | |
dc.description.abstract | Contaminations with cephalosporin-resistant Escherichia coli across the food chain may pose a significant threat to public health because those antimicrobials are critically important in human medicine. The impact of the presented data is especially significant concerning Poland’s role as one of the leading food producers in the EU. This work aimed to characterize the genomic contents of cephalosporin-resistant Escherichia coli (n = 36) isolated from retail meat to expand the official AMR monitoring reported by EFSA. The ESBL mechanism was predominant (via blaCTX-M-1 and blaSHV-12), with the AmpC-type represented by the blaCMY-2 variant. The strains harbored multiple resistance genes, mainly conferring resistance to aminoglycosides, sulfonamides, trimethoprim, tetracyclines. In some isolates, virulence factors—including intimin (eae) and its receptor (tir) were detected, indicating significant pathogenic potential. Resistance genes showed a link with IncI1 and IncB/O/K/Z plasmids. Cephalosporinases were particularly linked to ISEc9/ISEc1 (blaCTX-M-1 and blaCMY-2). The association of virulence with mobile elements was less common—mostly with IncF plasmids. The analysis of E. coli isolated from retail meat indicates accumulation of ARGs and their association with various mobile genetic elements, thus increasing the potential for the transmission of resistance across the food chain. | |
dc.language.iso | angielski | |
dc.publisher | mpdi | |
dc.subject | food safety | |
dc.subject | Escherichia coli | |
dc.subject | genomics | |
dc.subject | cephalosporin-resistance | |
dc.subject | ARGs transmission | |
dc.title | Phylogenetics and Mobilization of Genomic Traits of Cephalosporin-Resistant Escherichia coli Originated from Retail Meat | |
dcterms.bibliographicCitation | 2024 vol. 13 nr 8, 700 | |
dcterms.title | Pathogens | |
dc.identifier.doi | 10.3390/pathogens13080700 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [569]
artykuły z czasopism