Label-free detection of African Swine Fever and Classical Swine Fever in the point-of-care setting using photonic integrated circuits Integrated in a microfluidic device
Pathogens
dc.contributor.author | Manessis, G. | |
dc.contributor.author | Frant, M. | |
dc.contributor.author | Podgórska, K. | |
dc.contributor.author | Gal - Cisoń, A. | |
dc.contributor.author | Łyjak, M. | |
dc.contributor.author | Urbaniak, K. | |
dc.contributor.author | Woźniakowski, G. | |
dc.contributor.author | Denes, L. | |
dc.contributor.author | Balka, G. | |
dc.contributor.author | Nannucci, L. | |
dc.contributor.author | Griol, A. | |
dc.contributor.author | Peransi, S. | |
dc.contributor.author | Basdagianni, Z. | |
dc.contributor.author | Mourouzis, C. | |
dc.contributor.author | Giusti, A. | |
dc.contributor.author | Bossis, I. | |
dc.date.accessioned | 2024-06-05T08:33:00Z | |
dc.date.available | 2024-06-05T08:33:00Z | |
dc.date.issued | 2024 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/675 | |
dc.identifier.issn | 2076-0817 | |
dc.identifier.uri | https://www.mdpi.com/2076-0817/13/5/415 | |
dc.description.abstract | Swine viral diseases have the capacity to cause significant losses and affect the sector’s sustainability, a situation further exacerbated by the lack of antiviral drugs and the limited availability of effective vaccines. In this context, a novel point-of-care (POC) diagnostic device incorporating photonic integrated circuits (PICs), microfluidics and information, and communication technology into a single platform was developed for the field diagnosis of African swine fever (ASF) and classical swine fever (CSF). The device targets viral particles and has been validated using oral fluid and serum samples. Sensitivity, specificity, accuracy, precision, positive likelihood ratio (PLR), negative likelihood ratio (NLR), and diagnostic odds ratio (DOR) were calculated to assess the performance of the device, and PCR was the reference method employed. Its sensitivities were 80.97% and 79%, specificities were 88.46% and 79.07%, and DOR values were 32.25 and 14.21 for ASF and CSF, respectively. The proposed POC device and PIC sensors can be employed for the pen-side detection of ASF and CSF, thus introducing novel technological advancements in the field of animal diagnostics. The need for proper validation studies of POC devices is highlighted to optimize animal biosecurity. | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.subject | point of care | |
dc.subject | diagnostics | |
dc.subject | photonic integrated circuits | |
dc.subject | microfluidics | |
dc.subject | African swine fever virus | |
dc.subject | classical swine fever virus | |
dc.subject | oral fluids | |
dc.subject | validation | |
dc.subject | sensitivity | |
dc.subject | specificity | |
dc.subject | diagnostic odds ratio | |
dc.title | Label-free detection of African Swine Fever and Classical Swine Fever in the point-of-care setting using photonic integrated circuits Integrated in a microfluidic device | |
dcterms.bibliographicCitation | 2024 vol. 13 nr 5 s. 415 | |
dcterms.title | Pathogens | |
dc.identifier.doi | https://doi.org/10.3390/pathogens13050415 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [569]
artykuły z czasopism