Novel indices reveal that pollinator exposure to pesticides varies across biological compartments and crop surroundings
Science of the Total Environment
dc.contributor.author | Laurent, M. | |
dc.contributor.author | Bougeard, S. | |
dc.contributor.author | Caradec, L. | |
dc.contributor.author | Ghestem, F. | |
dc.contributor.author | Albrecht, M. | |
dc.contributor.author | Brown, M.J.F. | |
dc.contributor.author | de Miranda, J.R. | |
dc.contributor.author | Karise, R. | |
dc.contributor.author | Knapp, J. | |
dc.contributor.author | Serrano, J. | |
dc.contributor.author | Potts, S.G. | |
dc.contributor.author | Rundlöf, M. | |
dc.contributor.author | Schwarz, J. | |
dc.contributor.author | Attridge, E. | |
dc.contributor.author | Babin, A. | |
dc.contributor.author | Bottero, I. | |
dc.contributor.author | Cini, E. | |
dc.contributor.author | De la Rúa, P. | |
dc.contributor.author | di Prisco, G. | |
dc.contributor.author | Dominik, C. | |
dc.contributor.author | Dzul, D. | |
dc.contributor.author | GARCÍA Reina, A. | |
dc.contributor.author | Hodge, S. | |
dc.contributor.author | Klein, A.M. | |
dc.contributor.author | Knauer, A. | |
dc.contributor.author | Mand, M. | |
dc.contributor.author | Martínez-López, V. | |
dc.contributor.author | Serra, G. | |
dc.contributor.author | Pereira-Peixoto, M.H. | |
dc.contributor.author | Raimets, R. | |
dc.contributor.author | Schweiger, O. | |
dc.contributor.author | Senapathi, D. | |
dc.contributor.author | Stout, J.C. | |
dc.contributor.author | Tamburini, G. | |
dc.contributor.author | Costa, C. | |
dc.contributor.author | Kiljanek, T. | |
dc.contributor.author | Martel, A.C. | |
dc.contributor.author | Le, S. | |
dc.contributor.author | Chauzat, M.P. | |
dc.date.accessioned | 2024-04-22T10:16:10Z | |
dc.date.available | 2024-04-22T10:16:10Z | |
dc.date.issued | 2024 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/658 | |
dc.identifier.issn | 0048-9697 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0048969724022617 | |
dc.description.abstract | Declines in insect pollinators have been linked to a range of causative factors such as disease, loss of habitats, the quality and availability of food, and exposure to pesticides. Here, we analysed an extensive dataset generated from pesticide screening of foraging insects, pollen-nectar stores/beebread, pollen and ingested nectar across three species of bees collected at 128 European sites set in two types of crop. In this paper, we aimed to (i) derive a new index to summarise key aspects of complex pesticide exposure data and (ii) understand the links between pesticide exposures depicted by the different matrices, bee species and apple orchards versus oilseed rape crops. We found that summary indices were highly correlated with the number of pesticides detected in the related matrix but not with which pesticides were present. Matrices collected from apple orchards generally contained a higher number of pesticides (7.6 pesticides per site) than matrices from sites collected from oilseed rape crops (3.5 pesticides), with fungicides being highly represented in apple crops. A greater number of pesticides were found in pollen-nectar stores/beebread and pollen matrices compared with nectar and bee body matrices. Our results show that for a complete assessment of pollinator pesticide exposure, it is necessary to consider several different exposure routes and multiple species of bees across different agricultural systems. | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject | Item response theory | |
dc.subject | Bumblebee | |
dc.subject | Osmia | |
dc.subject | Apple orchards | |
dc.subject | Oilseed rape | |
dc.title | Novel indices reveal that pollinator exposure to pesticides varies across biological compartments and crop surroundings | |
dcterms.bibliographicCitation | 2024 Vol. 927, 172118 | |
dcterms.title | Science of the Total Environment | |
dc.identifier.doi | https://doi.org/10.1016/j.scitotenv.2024.172118 |
Pliki tej pozycji
Plik | Rozmiar | Format | Przeglądanie |
---|---|---|---|
Nie ma plików powiązanych z tą pozycją. |
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [569]
artykuły z czasopism