Structure and gene cluster annotation of the O-antigen of Aeromonas sobria strain K928 isolated from common carp and classified into the new Aeromonas PGO1 serogroup
Carbohydrate Research
dc.contributor.author | Kurzylewska, Maria | |
dc.contributor.author | Bomba, Arkadiusz | |
dc.contributor.author | Dworaczek, Katarzyna | |
dc.contributor.author | Pękala-Safińska, Agnieszka | |
dc.contributor.author | Turska-Szewczuk, Anna | |
dc.date.accessioned | 2023-05-12T12:27:25Z | |
dc.date.available | 2023-05-12T12:27:25Z | |
dc.date.issued | 2023 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/514 | |
dc.identifier.issn | 0008-6215 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S000862152300071X | |
dc.description.abstract | Aeromonas sobria strain K928 was isolated from a common carp during a Motile Aeromonas Infection/Motile Aeromonas Septicaemia disease outbreak on a Polish fish farm and classified into the new provisional PGO1 serogroup. The lipopolysaccharide of A. sobria K928 was subjected to mild acid hydrolysis, and the O-specific polysaccharide, which was isolated by gel-permeation chromatography, was studied using sugar and methylation analyses and 1H and 13C NMR spectroscopy. The following structure of the branched O-specific polysaccharide repeating unit of A. sobria K928 was established. →2)[α-D-Fucp3NRHb-(1→3)]-α-L Rhap-(1→3)-β-L-Rhap-(1→4)-α-L-Rhap-(1→3)-β-D-FucpNAc-(1→The O-antigen gene cluster was identified and characterized in the genome of the A. sobria K928 strain after comparison with sequences in the available databases. The composition of the O-antigen genetic region was found to be consistent with the O-polysaccharide structure, and its organization was proposed. | |
dc.language.iso | EN | |
dc.publisher | ELSEVIER SCI LTD | |
dc.subject | Aeromonas | |
dc.subject | O-antigen | |
dc.subject | O-antigen gene cluster | |
dc.subject | Wzx/Wzy pathway | |
dc.subject | Fucp3N | |
dc.title | Structure and gene cluster annotation of the O-antigen of Aeromonas sobria strain K928 isolated from common carp and classified into the new Aeromonas PGO1 serogroup | |
dcterms.bibliographicCitation | 2023 Vol. 528, 108809 | |
dcterms.title | Carbohydrate Research | |
dc.identifier.doi | 10.1016/j.carres.2023.108809 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [581]
artykuły z czasopism