Molecular diversity of BoNT-producing clostridia—a still-emerging and challenging problem
Diversity-Basel
dc.contributor.author | Grenda, Tomasz | |
dc.contributor.author | Jarosz, Aleksandra | |
dc.contributor.author | Sapała, Magdalena | |
dc.contributor.author | Stasiak, Karol | |
dc.contributor.author | Grenda, Anna | |
dc.contributor.author | Domaradzki, Piotr | |
dc.contributor.author | Kwiatek, Krzysztof | |
dc.date.accessioned | 2023-03-10T10:21:42Z | |
dc.date.available | 2023-03-10T10:21:42Z | |
dc.date.issued | 2023 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/487 | |
dc.identifier.issn | ISSN 1424-2818 | |
dc.identifier.uri | https://www.mdpi.com/1424-2818/15/3/392 | |
dc.description.abstract | The diversity of BoNT-producing Clostridia is still a worrying problem for specialistswho explore the evolutionary and taxonomic diversity of C. botulinum. It is also a problem for epidemiologists and laboratory staff conducting investigations into foodborne botulism in humans and animals, because their genetic and phenotypic heterogeneity cause complications in choosing the proper analytical tools and in reliably interpreting results. Botulinum neurotoxins (BoNTs) are produced by several bacterial groups that meet all the criteria of distinct species. Despite this, thehistorical designation of C. botulinum as the one species that produces botulinum toxins is stillexploited. New genetic tools such as whole-genome sequencing (WGS) indicate horizontal genetransfer and the occurrence of botulinum gene clusters that are not limited only to Clostridium spp., but also to Gram-negative aerobic species. The literature data regarding the mentioned heterogeneity of BoNT-producing Clostridia indicate the requirement to reclassify C. botulinum species and other microorganisms able to produce BoNTs or possessing botulinum-like gene clusters. The aim of this study was to present the problem of the diversity of BoNT-producing Clostridia over time and new trends toward obtaining a reliable classification of these microorganisms, based on a complex reviewof the literature. | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.subject | foodborne | |
dc.subject | pathogens | |
dc.subject | Clostridium | |
dc.subject | botulinum | |
dc.subject | BoNT-producing | |
dc.subject | clostridia | |
dc.subject | diversity | |
dc.title | Molecular diversity of BoNT-producing clostridia—a still-emerging and challenging problem | |
dcterms.bibliographicCitation | 2023 vol. 15 nr 3 s. 392 | |
dcterms.title | Diversity-Basel | |
dc.identifier.doi | 10.3390/d15030392 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [572]
artykuły z czasopism