Predicting the efficacy of opioid sequestration by intravenous lipid emulsion using biologically relevant in vitro models of drug distribution
Scientific Reports
dc.contributor.author | Tikhomirov M. | |
dc.contributor.author | Jajor P. | |
dc.contributor.author | Śniegocki T. | |
dc.contributor.author | Poźniak B. | |
dc.date.accessioned | 2022-11-08T07:03:28Z | |
dc.date.available | 2022-11-08T07:03:28Z | |
dc.date.issued | 2022 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/381 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://www.nature.com/articles/s41598-022-21790-4 | |
dc.description.abstract | Intravenous lipid emulsions (ILE), among other uses, are utilized in the treatment of poisonings caused by lipophilic substances. The body of evidence regarding the benefits of this treatment is growing but information about opioids-ILE interaction is still very scarce. In this work, the impact of ILE on the distribution of buprenorphine, fentanyl and butorphanol used in various concentrations (100–500 ng/ ml) was investigated. Two different in vitro models were used: disposition of the drugs in plasma after ultracentrifugation and distribution into the simulated biophase (cell monolayer of 3T3 fibroblasts or J774.E macrophages). We confirmed the ability of ILE to sequester the three drugs of interest which results in their decrease in the aqueous part of the plasma by 34.2–38.2%, 11.7–28.5% and 6.0–15.5% for buprenorphine, fentanyl and butorphanol, respectively. Moreover, ILE affected the drug distribution to the biophase in vitro, however, in this case the drug concentration in cells decreased by 97.3 ± 3.1%, 28.6 ± 5.4% and 13.0 ± 7.5% for buprenorphine, fentanyl and butorphanol, respectively.The two models revealed notable differences in ILE’s potential for drug sequestration, especially for buprenorphine. Similar, but not as pronounced tendencies were observed for the two other drugs.These discrepancies may result from the difference in protein abundance and resulting drug-proteinbinding in both systems. Nevertheless, the results obtained with both in vitro models correlated wellwith the partition coefficient (logP) values for these drugs. | |
dc.language.iso | en | |
dc.publisher | NATURE PUBLISHING GROUP , ENGLAND | |
dc.subject | intravenous lipid emulsion | |
dc.subject | opioid sequestration | |
dc.subject | in vitro models | |
dc.subject | buprenorphine | |
dc.subject | fentanyl | |
dc.title | Predicting the efficacy of opioid sequestration by intravenous lipid emulsion using biologically relevant in vitro models of drug distribution | |
dcterms.bibliographicCitation | 2022 vol. 12, Article number: 18683 | |
dcterms.title | Scientific Reports | |
dc.identifier.doi | 10.1038/s41598-022-21790-4 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [572]
artykuły z czasopism