The differences in levels of poly- and perfluoroalkyl substances (PFASs) in the hair of wild terrestrial mammals with various feeding behaviour
Scientific Reports
| dc.contributor.author | Gonkowski, Sławomir | |
| dc.contributor.author | Menozzi, Alice | |
| dc.contributor.author | Petrini, Antonio | |
| dc.contributor.author | Cocco, Antonio | |
| dc.contributor.author | Chiara, Maria | |
| dc.contributor.author | Maria Chiara, Cantelmi | |
| dc.contributor.author | Mikołajczyk, Szczepan | |
| dc.contributor.author | Makowska, Krystyna | |
| dc.contributor.author | Merola, Carmine | |
| dc.date.accessioned | 2026-03-05T07:30:06Z | |
| dc.date.available | 2026-03-05T07:30:06Z | |
| dc.date.issued | 2026 | |
| dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/924 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.uri | https://www.nature.com/articles/s41598-026-39984-5 | |
| dc.description.abstract | Poly- and perfluoroalkyl substances (PFASs) are persistent environmental pollutants found across various ecosystems. While human and domestic animal exposure to PFASs is well documented, data on wild terrestrial mammals remain scarce, particularly using hair sample analysis. This study aimed to assess the levels of selected 12 PFASs in the hair of different wild mammal species with varying feeding behaviours, using liquid chromatography—tandem mass spectrometry (LC–MS/MS). The mean concentrations (± SD) were observed for PFNA (0.309 ± 0.33 ng/g), PFOA (0.272 ± 0.52 ng/g),L-PFOS (0.154 ± 0.3 ng/g), PFBS (0.013 ± 0.04 ng/g), PFHxA (0.067 ± 0.06 ng/g), PFHpA (0.064 ± 0.1 ng/g), PFUnDA (0.088 ± 0.13 ng/g) and PFDoDA (0.083 ± 0.15 ng/g) while mean concentrations of PFHxS, B-PFOS, PFPeS and PFHpS were lower than limits of quantification (LOQ). The results also indicated that PFAS concentrations were generally higher in predatory species compared to herbivores (p < 0,05), likely due to biomagnification processes in food chains. This study supports the applicability of hair analysis as a non-invasive method for monitoring PFAS exposure in wild terrestrial mammals. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | poly- and perfluoroalkyl substances | en_US |
| dc.subject | wildlife | en_US |
| dc.subject | hair analysis | en_US |
| dc.subject | biomonitoring | en_US |
| dc.title | The differences in levels of poly- and perfluoroalkyl substances (PFASs) in the hair of wild terrestrial mammals with various feeding behaviour | en_US |
| dc.type | Article | en_US |
| dcterms.bibliographicCitation | 2026 | |
| dcterms.title | Scientific Reports | |
| dc.identifier.doi | https://doi.org/10.1038/s41598-026-39984-5 |
Pliki tej pozycji
| Plik | Rozmiar | Format | Przeglądanie |
|---|---|---|---|
|
Nie ma plików powiązanych z tą pozycją. |
|||
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [748]
artykuły z czasopism
