Development of the Multilocus Sequence Typing (MLST) scheme for molecular typing of Trueperella pyogenes
Veterinary Microbiology
| dc.contributor.author | Kwiecień, Ewelina | |
| dc.contributor.author | Zając, Magdalena | |
| dc.contributor.author | Bomba, Arkadiusz | |
| dc.contributor.author | Rzewuska, Magdalena | |
| dc.date.accessioned | 2025-10-13T09:07:44Z | |
| dc.date.available | 2025-10-13T09:07:44Z | |
| dc.date.issued | 2025 | |
| dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/851 | |
| dc.identifier.issn | 1873-2542 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0378113525003700?via%3Dihub | |
| dc.description.abstract | rueperella pyogenes is a Gram-positive bacterium causing purulent opportunistic infections in livestock and wild animals. Despite its broad host distribution and significant economic impact on the livestock industry, the global diversity and population structure of T. pyogenes remain poorly characterised. Research on the epidemiology of T. pyogenes infections requires the use of relevant typing methods, which are helpful in the differentiation of strains of diverse origins. This study aimed to develop a multilocus sequence typing (MLST) scheme for T. pyogenes that allows for the worldwide comparison of available sequence data. The MLST scheme for T. pyogenes was developed based on the sequences of seven housekeeping genes (adk, gyrB, leuA, metG, recA, tpi and tuf) and applied to study data for 114 T. pyogenes isolates (58 T. pyogenes clinical isolates, two reference strains and 54 whole genome sequences of this species available in the public database). We identified 91 sequence types (STs) among 114 isolates, indicating that T. pyogenes contains a genetically diverse population. Six clonal complexes were distinguished among these STs. Some correlation was observed between STs and host species, but not in relation to the geographical locations of isolates. Here, we designed the MLST scheme for T. pyogenes and evaluated its usefulness for the assessment of genetic variation of isolates. Our study, with reproducible methodology and comparable results, established a solid frame for the differentiation and phylo- genetic analysis of T. pyogenes isolates, which will help to improve our understanding of the epidemiology of infections caused by this pathogen | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.subject | phylogenetic analysis | en_US |
| dc.subject | multilocus sequence typing | en_US |
| dc.subject | Trueperella pyogene | en_US |
| dc.subject | Genetic typing | en_US |
| dc.subject | molecular epidemiology | en_US |
| dc.subject | housekeeping genes | en_US |
| dc.title | Development of the Multilocus Sequence Typing (MLST) scheme for molecular typing of Trueperella pyogenes | en_US |
| dc.type | Article | en_US |
| dcterms.bibliographicCitation | 2025 vol. 310, 110734 | |
| dcterms.title | Veterinary Microbiology | |
| dc.identifier.doi | https://doi.org/10.1016/j.vetmic.2025.110734 |
Pliki tej pozycji
| Plik | Rozmiar | Format | Przeglądanie |
|---|---|---|---|
|
Nie ma plików powiązanych z tą pozycją. |
|||
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [689]
artykuły z czasopism
