The effect of coffee husks used as pellet bedding material on the intestinal barrier, immune-related gene expression and microbiota composition in the broiler chicken caecum
Journal of Veterinary Research
| dc.contributor.author | Biesek, Jakub | |
| dc.contributor.author | Dunisławska, Aleksandra | |
| dc.contributor.author | Kozdruń, Wojciech | |
| dc.date.accessioned | 2025-02-18T10:23:35Z | |
| dc.date.available | 2025-02-18T10:23:35Z | |
| dc.date.issued | 2024 | |
| dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/781 | |
| dc.identifier.issn | 2450-7393 | |
| dc.identifier.uri | https://sciendo.com/pl/article/10.2478/jvetres-2024-0053 | |
| dc.description.abstract | Using coffee husks as waste material for bedding contributes to sustainable development. A sustainable choice of bedding has also, however, to be a safe choice for poultry. The study analysed immune-related gene expression in the intestinal mucosa and indicator bacteria in caecal content collected from broiler chickens bedded on material with coffee husk addition. | |
| dc.language.iso | en | |
| dc.publisher | National Veterinary Research Institute in Pulawy; Poland | |
| dc.subject | coffee waste | |
| dc.subject | litter | |
| dc.subject | poultry | |
| dc.subject | caecum | |
| dc.subject | one health | |
| dc.title | The effect of coffee husks used as pellet bedding material on the intestinal barrier, immune-related gene expression and microbiota composition in the broiler chicken caecum | |
| dcterms.bibliographicCitation | 2024 nr 3 vol. 68 s. 443-449 | |
| dcterms.title | Journal of Veterinary Research | |
| dc.identifier.doi | doi.org/10.2478/jvetres-2024-0053 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [706]
artykuły z czasopism
