Lipemia in the Plasma Sample Affects Fentanyl Measurements by Means of HPLC-MS2 after Liquid-Liquid Extraction
MOLECULES
dc.contributor.author | Tikhomirov, Marta | |
dc.contributor.author | Śniegocki, Tomasz | |
dc.contributor.author | Poźniak, Błażej | |
dc.date.accessioned | 2021-08-09T10:09:21Z | |
dc.date.available | 2021-08-09T10:09:21Z | |
dc.date.issued | 2021 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/75 | |
dc.identifier.issn | 1420-3049 | |
dc.identifier.uri | https://www.mdpi.com/1420-3049/26/15/4514 | |
dc.description.abstract | Examination of fentanyl levels is frequently performed in certain scientific evaluations and forensic toxicology. It often involves the collection of very variable blood samples, including lipemic plasma or serum. To date, many works have reported the methods for fentanyl detection, but none of them have provided information about the impact on the assay performance caused by an excessive amount of lipids. This aspect may be, however, very important for highly lipophilic drugs like fentanyl. To address this issue, we developed the liquid chromatography method with mass spectrometry detection and utilized it to investigate the impact of lipids presence in rabbit plasma on the analytical method performance and validation. The validation procedure, conducted for normal plasma and lipemic plasma separately, resulted in good selectivity, sensitivity and linearity. The limits of detection and quantification were comparable between the two matrices, being slightly lower in normal plasma (0.005 and 0.015 µg/L) than in lipemic plasma (0.008 and 0.020 µg/L). Liquid–liquid extraction provided a low matrix effect regardless of the lipid levels in the samples (<10%), but pronounced differences were found in the recovery and accuracy. In the normal plasma, this parameter was stable and high (around 100%), but in the lipemic matrix, much more variable and less efficient results were obtained. Nevertheless, this difference had no impact on repeatability and reproducibility. In the present work, we provided reliable, convenient and sensitive method for fentanyl detection in the normal and lipemic rabbit plasma. However, construction of two separate validation curves was necessary to provide adequate results since the liquid-liquid extraction was utilized. Therefore, special attention should be paid during fentanyl quantification that involves lipemic plasma samples purified by this technique. | en_US |
dc.language.iso | en | en_US |
dc.subject | fentanyl | en_US |
dc.subject | lipemia | en_US |
dc.subject | mass spectrometry | en_US |
dc.subject | high performance liquid chromatography tandem mass spectrometry | en_US |
dc.title | Lipemia in the Plasma Sample Affects Fentanyl Measurements by Means of HPLC-MS2 after Liquid-Liquid Extraction | en_US |
dc.type | Article | en_US |
dcterms.bibliographicCitation | 2021 vol. 26 nr 15 s. 4514 | |
dcterms.title | MOLECULES | |
dc.identifier.doi | 10.3390/molecules26154514 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [569]
artykuły z czasopism