The European livestock resistome
MSystems
dc.contributor.author | Munk, P. | |
dc.contributor.author | Yang, D. | |
dc.contributor.author | Röder, T. | |
dc.contributor.author | Maier, L. | |
dc.contributor.author | Petersen, T. N. | |
dc.contributor.author | Duarte, A. S. R. | |
dc.contributor.author | Clausen, P. T. L. | |
dc.contributor.author | Brinch, C. | |
dc.contributor.author | Gompel, L. van | |
dc.contributor.author | Luiken, R. | |
dc.contributor.author | Wagenaar, J. A. | |
dc.contributor.author | Schmitt, H. | |
dc.contributor.author | Heederik, D. J. J. | |
dc.contributor.author | Mevius, D. J. | |
dc.contributor.author | Smit, L. A. M. | |
dc.contributor.author | Graveland, H. | |
dc.contributor.author | Gonzalez-Zorn, B. | |
dc.contributor.author | Moyano, G. | |
dc.contributor.author | Sanders, P. | |
dc.contributor.author | Chauvin, C. | |
dc.contributor.author | Battisti, A. | |
dc.contributor.author | Dewulf, J. | |
dc.contributor.author | Wadepohl, K. | |
dc.contributor.author | Wasyl, D. | |
dc.contributor.author | Skarżyńska, M. | |
dc.contributor.author | Zając, M. | |
dc.contributor.author | Pękala-Safińska, A. | |
dc.contributor.author | Daskalov, H. | |
dc.contributor.author | Stärk, K. | |
dc.contributor.author | Aarestrup, F.M. | |
dc.date.accessioned | 2024-03-22T09:32:07Z | |
dc.date.available | 2024-03-22T09:32:07Z | |
dc.date.issued | 2024 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/646 | |
dc.identifier.issn | 2379-5077 | |
dc.identifier.uri | https://journals.asm.org/doi/10.1128/msystems.01328-23 | |
dc.description.abstract | Understanding the occurrence, diversity, and drivers for antimicrobial resistance (AMR) is important to focus future control efforts. So far, almost all attempts to limit AMR in livestock have addressed antimicrobial consumption. We here performed an integrated analysis of the resistomes of five important farmed animal populations across Europe finding that the resistome and AMR levels are also shaped by factors related to bacterial diversity, as well as dispersal limitations. Thus, future studies and interventions aimed at reducing AMR should not only address antimicrobial usage but also consider other epidemiological and ecological factors. | |
dc.language.iso | EN | |
dc.publisher | American Society for Microbiology | |
dc.subject | resistome | |
dc.subject | livestock | |
dc.subject | metagenomics | |
dc.subject | antimicrobial resistance | |
dc.subject | diversity | |
dc.title | The European livestock resistome | |
dcterms.bibliographicCitation | 2024 | |
dcterms.title | MSystems | |
dc.identifier.doi | doi.org/10.1128/msystems.01328-23 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [569]
artykuły z czasopism