Draft genome sequences data of four Salmonella enterica subsp. enterica serovar Dublin archival strains originating from animals in Poland, 1956 – 1957
Data in Brief
dc.contributor.author | Skóra, Milena | |
dc.contributor.author | Kwit, Renata | |
dc.contributor.author | Zając, Magdalena | |
dc.contributor.author | Pietruk, Marta | |
dc.contributor.author | Skarżyńska, Magdalena | |
dc.contributor.author | Skrzypiec, Ewelina | |
dc.contributor.author | Katarzyna, Tłuścik | |
dc.contributor.author | Lalak, Anna | |
dc.contributor.author | Wasyl, Dariusz | |
dc.date.accessioned | 2022-12-22T12:46:38Z | |
dc.date.available | 2022-12-22T12:46:38Z | |
dc.date.issued | 2022 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/411 | |
dc.identifier.issn | 2352-3409 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2352340922009258 | |
dc.description.abstract | Salmonella enterica subsp. enterica serovar Dublin (S. Dublin) is a zoonotic pathogen causing infections in animals, especially in cattle. In this study, we report draft genome sequences of four S. Dublin isolated between 1956 and 1957 from cattle and fox in Poland.Whole genome sequencing was performed on the Illumina platform and the data is available at National Center for Biotechnology Information under the BioProject accession number PRJNA865912. In order to better understand the genetic basis of epidemiology of S. Dublin infection, the obtained sequences were analyzed using the tools which are available at Center of Genomic Epidemiology (https://www.genomicepidemiology.org/) including core genome multilocus sequence typing (cgMLST) and core genome single nucleotide polymorphisms (cgSNPs). | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.subject | Salmonella Dublin | |
dc.subject | Cattle | |
dc.subject | Fox | |
dc.subject | Whole-genome sequencing | |
dc.subject | Pathogen | |
dc.title | Draft genome sequences data of four Salmonella enterica subsp. enterica serovar Dublin archival strains originating from animals in Poland, 1956 – 1957 | |
dcterms.bibliographicCitation | 2022 vol. 45, 108721 | |
dcterms.title | Data in Brief | |
dc.identifier.doi | 10.1016/j.dib.2022.108721 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [569]
artykuły z czasopism