Intra-Palpebral Tuberculin Skin Test and Interferon Gamma Release Assay in Diagnosing Tuberculosis Due to Mycobacterium caprae in European Bison (Bison bonasus)
Pathogens
dc.contributor.author | Didkowska A. | |
dc.contributor.author | Orłowska B. | |
dc.contributor.author | Krajewska-Wędzina M. | |
dc.contributor.author | Krzysiak M. | |
dc.contributor.author | Bruczyńska M. | |
dc.contributor.author | Wiśniewski J. | |
dc.contributor.author | Klich D. | |
dc.contributor.author | Olech W. | |
dc.contributor.author | Anusz K. | |
dc.date.accessioned | 2022-10-21T10:10:31Z | |
dc.date.available | 2022-10-21T10:10:31Z | |
dc.date.issued | 2022 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/370 | |
dc.identifier.issn | 2076-0817 | |
dc.identifier.uri | https://www.mdpi.com/2076-0817/11/2/260 | |
dc.description.abstract | Despite the threat posed by tuberculosis (TB) to the protected European bison (Bison bonasus), no validated TB tests exist for this species. This pilot study evaluates two tests based on detecting cellular immunity for this purpose: interferon gamma release assay (IGRA) and tuberculin skin test (TST). Ten animals were subjected to ante mortem and post-mortem examinations. IGRA was performed using a commercial test, and the comparative TST was performed in the eyelids. The lesions were assessed post-mortem and material was collected for mycobacterial culture. The isolated strains were subjected to genotyping. At post mortem examination, five out of ten individuals demonstrated both tuberculous lesions and positive culture results (Mycobacterium caprae). Compared to the palpebral TST, the findings of the IGRA are easier to interpret when diagnosing tuberculosis in European bison. | |
dc.language.iso | EN | |
dc.publisher | MDPI | |
dc.subject | ante-mortem diagnostics | |
dc.subject | tuberculosis | |
dc.subject | European Bison | |
dc.subject | interferon gamma release assay (IGRA) | |
dc.subject | intra-palpebral tuberculin skin test | |
dc.subject | Mycobacterium caprae | |
dc.subject | wildlife | |
dc.title | Intra-Palpebral Tuberculin Skin Test and Interferon Gamma Release Assay in Diagnosing Tuberculosis Due to Mycobacterium caprae in European Bison (Bison bonasus) | |
dcterms.bibliographicCitation | 2022 vol. 11 nr 2 s. 260 | |
dcterms.title | Pathogens | |
dc.identifier.doi | 10.3390/pathogens11020260 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [569]
artykuły z czasopism