Nutritional stress exacerbates impact of a novel insecticide on solitary bees' behaviour, reproduction and survival
Proceedings of the Royal Society B-Biological Sciences
dc.contributor.author | Knauer Anina C. | |
dc.contributor.author | Cedric Alaux | |
dc.contributor.author | Allan Matthew J. | |
dc.contributor.author | Dean Robin R. | |
dc.contributor.author | Dievart Virginie | |
dc.contributor.author | Glauser Gaétan | |
dc.contributor.author | Kiljanek Tomasz | |
dc.contributor.author | Michez Denis | |
dc.contributor.author | Schwarz Janine M. | |
dc.contributor.author | Tamburini Giovanni | |
dc.contributor.author | Wintermantel Dimitry | |
dc.contributor.author | Klein Alexandra-Maria | |
dc.contributor.author | Albrecht Matthias | |
dc.date.accessioned | 2022-10-21T09:06:25Z | |
dc.date.available | 2022-10-21T09:06:25Z | |
dc.date.issued | 2022 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/365 | |
dc.identifier.issn | 0962-8452 | |
dc.identifier.uri | https://royalsocietypublishing.org/doi/10.1098/rspb.2022.1013 | |
dc.description.abstract | Pesticide exposure and food stress are major threats to bees, but their potential synergistic impacts under field-realistic conditions remain poorly understood and are not considered in current pesticide risk assessments. We conducted a semi-field experiment to examine the single and interactive effects of the novel insecticide flupyradifurone (FPF) and nutritional stress on fitness proxies in the solitary bee Osmia bicornis. Individually marked bees were released into flight cages with monocultures of buckwheat, wild mustard or purple tansy, which were assigned to an insecticide treatment (FPF or control) in a crossed design. Nutritional stress, which was high in bees foraging on buckwheat, intermediate on wild mustard and low on purple tansy, modulated the impact of insecticide exposure. Within the first day after application of FPF, mortality of bees feeding on buckwheat was 29 times higher compared with control treatments, while mortality of FPF exposed and control bees was similar in the other two plant species. Moreover, we found negative synergistic impacts of FPF and nutritional stress on offspring production, flight activity, flight duration and flower visitation frequency. These results reveal that environmental policies and risk assessment schemes that ignore interactions among anthropogenic stressors will fail to adequately protect bees and the pollination services they provide. | |
dc.language.iso | en | |
dc.publisher | Royal Society | |
dc.subject | bee health | |
dc.subject | foraging | |
dc.subject | nectar | |
dc.subject | pesticide | |
dc.subject | pollen | |
dc.subject | reproduction | |
dc.title | Nutritional stress exacerbates impact of a novel insecticide on solitary bees' behaviour, reproduction and survival | |
dcterms.bibliographicCitation | 2022 vol. 289 nr 1984 | |
dcterms.title | Proceedings of the Royal Society B-Biological Sciences | |
dc.identifier.doi | 10.1098/rspb.2022.1013 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [569]
artykuły z czasopism