The genetic characterization of the first detected Bat Coronaviruses in Poland revealed SARS-related types and Alphacoronaviruses
Viruses-Basel
dc.contributor.author | Orłowska Anna | |
dc.contributor.author | Smreczak Marcin | |
dc.contributor.author | Thor Katarzyna | |
dc.contributor.author | Niedbalska Magda | |
dc.contributor.author | Pawelec Dominika | |
dc.contributor.author | Trębas Paweł | |
dc.contributor.author | Rola Jerzy | |
dc.date.accessioned | 2022-09-02T09:17:10Z | |
dc.date.available | 2022-09-02T09:17:10Z | |
dc.date.issued | 2022 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/332 | |
dc.identifier.issn | 1999-4915 | |
dc.identifier.uri | https://www.mdpi.com/1999-4915/14/9/1914 | |
dc.description.abstract | Bats are a major global reservoir of alphacoronaviruses (alphaCoVs) and betaCoVs. Attemptsto discover the causative agents of COVID-19 and SARS have revealed horseshoe bats(Rhinolophidae) to be the most probable source of the virus. We report the first detection of batcoronaviruses (BtCoVs) in insectivorous bats in Poland and highlight SARS-related coronavirusesfound in Rhinolophidae bats. The study included 503 (397 oral swabs and 106 fecal) samples collectedfrom 20 bat species. Genetically diverse BtCoVs (n = 20) of the Alpha- and Betacoronavirus generawere found in fecal samples of two bat species. SARS-related CoVs were in 18 out of 58 lesserhorseshoe bat (Rhinolophus hipposideros) samples (31%, 95% CI 20.6–43.8), and alphaCoVs were in 2out of 55 Daubenton’s bat (Myotis daubentonii) samples (3.6%, 95% CI 0.6–12.3). The overall BtCoVprevalence was 4.0% (95% CI 2.6–6.1). High identity was determined for BtCoVs isolated fromEuropean M. daubentonii and R. hipposideros bats. The detection of SARS-related and alphaCoVs inPolish bats with high phylogenetic relatedness to reference BtCoVs isolated in different Europeancountries but from the same species confirms their high host restriction. Our data elucidate themolecular epidemiology, prevalence, and geographic distribution of coronaviruses and particularlySARS-related types in the bat population. | |
dc.language.iso | eu | |
dc.publisher | MDPI, BASEL | |
dc.subject | coronaviruses | |
dc.subject | bats | |
dc.subject | SARS-related CoV | |
dc.subject | prevalence | |
dc.subject | Poland | |
dc.title | The genetic characterization of the first detected Bat Coronaviruses in Poland revealed SARS-related types and Alphacoronaviruses | |
dcterms.bibliographicCitation | 2022 vol. 14 nr 9 s. 1914 | |
dcterms.title | Viruses-Basel | |
dc.identifier.doi | 10.3390/v14091914 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [569]
artykuły z czasopism