Factors influencing lead, mercury and other trace element exposure in birds from metal mining areas
Environmental Research
dc.contributor.author | Durkalec, Maciej | |
dc.contributor.author | Martínez-Haro, Monica | |
dc.contributor.author | Nawrocka, Agnieszka | |
dc.contributor.author | Pareja-Carrera, Jennifer | |
dc.contributor.author | Smits, Judit E.G. | |
dc.contributor.author | Mateo, Rafael | |
dc.date.accessioned | 2022-06-01T06:58:31Z | |
dc.date.available | 2022-06-01T06:58:31Z | |
dc.date.issued | 2022 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/279 | |
dc.identifier.issn | 0013-9351 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0013935122009021?via%3Dihub | |
dc.description.abstract | Non-ferrous metal mining is considered one of the largest sources of toxic metal released to the environment and may threaten ecosystems, notably biota. We explored how birds that inhabit non-ferrous metal mining sites are exposed to mercury, lead, and other trace elements by analyzing their feathers and verifying which factors may influence element concentrations in feathers. We sampled a total of 168 birds, representing 26 species, with different feeding habits and migration patterns in a non-polluted reference site and two historical metal mining areas: Almad´en, which is considered one of the most heavily mercury-contaminated sites worldwide, and the Sierra Madrona mountains where lead has been mined since ancient times. The quantification of aluminum (Al), arsenic (As), barium (Ba), beryllium (Be), cadmium (Cd), cobalt (Co), chromium (Cr), copper (Cu), iron (Fe), mercury (Hg), magnesium (Mg), manganese (Mn), molybdenum (Mo), nickel (Ni), lead (Pb), selenium (Se), thorium (Th), thallium (Tl), uranium (U), vanadium (V) and zinc (Zn) was performed by inductively coupled plasma mass spectrometry (ICP-MS). Feather analysis revealed contamination by Hg and Pb, in Almad´en and Sierra Madrona, respectively. We found that granivorous birds had the lowest feather Hg levels compared to those found in omnivorous, insectivorous, and piscivorous species, whereas feather Pb was about twice as high in granivores and omnivores, than in insectivorous and piscivorous birds. We also found differences among study sites in 13 elements and confirmed the influence of feather age, migratory patterns of the birds, and external deposition of elements, on metal concentrations in the feathers. Our results highlight that despite the cessation of metal mining in the study areas, local avifauna are being exposed to Hg and Pb from abandoned mines and old tailings sites, indicating that appropriate measures are needed to protect b! iota from overexposure to these toxic metals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Feathers | en_US |
dc.subject | trace elements | en_US |
dc.subject | toxic elements | en_US |
dc.subject | Mining activities | en_US |
dc.subject | feeding habits | en_US |
dc.subject | external deposition | en_US |
dc.title | Factors influencing lead, mercury and other trace element exposure in birds from metal mining areas | en_US |
dc.type | Article | en_US |
dcterms.bibliographicCitation | 2022 vol. 212, Part D, 113575 | |
dcterms.title | Environmental Research | |
dc.identifier.doi | 10.1016/j.envres.2022.113575 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [569]
artykuły z czasopism