Molecular Epidemiology of Turkey Coronaviruses in Poland
Viruses-Basel
dc.contributor.author | Domańska-Blicharz, Katarzyna | |
dc.contributor.author | Lisowska, Anna | |
dc.contributor.author | Opolska, Justyna | |
dc.contributor.author | Pikuła, Anna | |
dc.contributor.author | Sajewicz-Krukowska, Joanna | |
dc.date.accessioned | 2022-05-12T10:42:19Z | |
dc.date.available | 2022-05-12T10:42:19Z | |
dc.date.issued | 2022 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/273 | |
dc.identifier.issn | 1999-4915 | |
dc.identifier.uri | https://mdpi-res.com/d_attachment/viruses/viruses-14-01023/article_deploy/viruses-14-01023.pdf?version=1652264537 | |
dc.description.abstract | The only knowledge of the molecular structure of European turkey coronaviruses (TCoVs) comes from France. These viruses have a quite distinct S gene from North American isolates. The aim of the study was to estimate the prevalence of TCoV strains in a Polish turkey farm during a twelve-year period, between 2008 and 2019, and to characterize their full-length S gene. Out of the 648 flocks tested, 65 (10.0%, 95% CI: 7.9–12.6) were positive for TCoV and 16 of them were molecularly characterized. Phylogenetic analysis showed that these strains belonged to two clusters, one formed by the early isolates identified at the beginning of the TCoV monitoring (from 2009 to 2010), and the other, which was formed by more recent strains from 2014 to 2019. Our analysis of the changes observed in the deduced amino acids of the S1 protein suggests the existence of three variable regions. Moreover, although the selection pressure analysis showed that the TCoV strains were evolving under negative selection, some sites of the S1 subunit were positively selected, and most of them were located within the proposed variable regions. Our sequence analysis also showed one TCoV strain had recombined with another one in the S1 gene. The presented investigation on the molecular feature of the S gene of TCoVs circulating in the turkey population in Poland contributes interesting data to the current state of knowledge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | coronavirus | en_US |
dc.subject | turkey | en_US |
dc.subject | Poland | en_US |
dc.title | Molecular Epidemiology of Turkey Coronaviruses in Poland | en_US |
dc.type | Article | en_US |
dcterms.bibliographicCitation | 2022 vol. 4 s. 1023 | |
dcterms.title | Viruses-Basel | |
dc.identifier.doi | https://doi.org/ 10.3390/v14051023 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [569]
artykuły z czasopism