Avian Bornaviruses in Wild Aquatic Birds of the Anseriformes Order in Poland
Pathogens
dc.contributor.author | Świętoń, Edyta | |
dc.contributor.author | Dziadek, Kamila | |
dc.contributor.author | Śmietanka, Krzysztof | |
dc.date.accessioned | 2022-04-06T08:46:42Z | |
dc.date.available | 2022-04-06T08:46:42Z | |
dc.date.issued | 2022 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/260 | |
dc.identifier.issn | 2076-0817 | |
dc.identifier.uri | https://www.mdpi.com/2076-0817/11/1/98/htm | |
dc.description.abstract | Bornaviruses are a diverse family of viruses infecting various hosts, including birds. Aquatic bird bornavirus 1 (ABBV-1) and aquatic bird bornavirus 2 (ABBV-2) have been found in wild waterfowl but data on their prevalence are scarce. To gain knowledge on the occurrence of ABBVs in Poland, samples originating from dead birds of the Anseriformes order collected in 2016–2021 were tested with a real time RT-PCR method targeting the ABBVs genome. A total of 514 birds were examined, including 401 swans, 96 ducks and 17 geese. The presence of ABBV-1 RNA was detected in 52 swans (10.1% of all tested birds) from 40 different locations. No positive results were obtained for ducks and geese. Sequences of about 2300 bases were generated for 18 viruses and phylogenetic analysis was performed. A relatively low genetic diversity of the examined ABBV-1 strains was observed as all were gathered in a single cluster in the phylogenetic tree and the minimum nucleotide identity was 99.14%. The Polish strains were closely related to ABBV-1 identified previously in Denmark and Germany, but a limited number of sequences from Europe hinders the drawing of conclusions about interconnections between Polish and other European ABBVs. The results of the present study provide new insights into the distribution and genetic characteristics of ABBVs in wild birds in Europe. | en_US |
dc.language.iso | en | en_US |
dc.subject | aquatic bird bornavirus | en_US |
dc.subject | wild birds | en_US |
dc.subject | phylogenetic analysis | en_US |
dc.title | Avian Bornaviruses in Wild Aquatic Birds of the Anseriformes Order in Poland | en_US |
dc.type | Article | en_US |
dcterms.bibliographicCitation | 2022 vol. 11 nr 1 s. 98 | |
dcterms.title | Pathogens | |
dc.identifier.doi | doi.org/10.3390/pathogens11010098 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [569]
artykuły z czasopism