Biomarkers of Deoxynivalenol, Citrinin, Ochratoxin A and Zearalenone in Pigs after Exposure to Naturally Contaminated Feed Close to Guidance Values
Toxins
dc.contributor.author | Tkaczyk, Agnieszka | |
dc.contributor.author | Jedziniak, Piotr | |
dc.contributor.author | Zielonka, Łukasz | |
dc.contributor.author | Dąbrowski, Michał | |
dc.contributor.author | Ochodzki, Piotr | |
dc.contributor.author | Rudawska, Adrianna | |
dc.date.accessioned | 2021-11-04T09:44:37Z | |
dc.date.available | 2021-11-04T09:44:37Z | |
dc.date.issued | 2021 | |
dc.identifier | https://dspace.piwet.pulawy.pl/xmlui/handle/123456789/115 | |
dc.identifier.issn | 2072-6651 | |
dc.identifier.uri | https://www.mdpi.com/2072-6651/13/11/750 | |
dc.description.abstract | This study applied multi-mycotoxin liquid chromatography with tandem mass spectrometric detection (LC-MS/MS) methods to determine the biomarkers of exposure in urine and serum samples from a dose-response study with pigs. The 24 studied pigs were divided into three groups: a control and two experimental ones (with different levels of feed contamination). They were exposed to feed prepared from cereals contaminated with deoxynivalenol (DON), zearalenone (ZEN), ochratoxin A (OTA) and citrinin (CIT) for 14 days. After that, both experimental groups received the same feed as the control group for the next 14 days to determine the kinetics of the disappearance of mycotoxin biomarkers. Urine samples were collected daily in the morning and blood samples— eight-times during the experiment. The study reported herein was the first prolonged exposure experiment for multiple mycotoxins like OTA and CIT in pigs. The urinary and serum levels of all biomarkers correlated well with the respective toxin intake; thereby demonstrating that they are suitable biomarkers of exposure in pigs. Urine is a good candidate to monitor DON, ZEN, OTA, CIT exposure while serum may be used to monitor DON, OTA and CIT. Additionally, OTA has even been quantified in both matrices in the experimental groups two weeks after changing the contaminated feed back to the control, this result differed from those produced by the other mycotoxins which were only quantified during the first two weeks. Therefore both matrices are suitable candidates to monitor prolonged OTA exposure in pigs | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | mycotoxin biomarkers | en_US |
dc.subject | pigs exposure | en_US |
dc.subject | multi-mycotoxin LC-MS/MS method | en_US |
dc.subject | deoxynivalenol | en_US |
dc.subject | zearalenone | en_US |
dc.subject | ochratoxin A | en_US |
dc.title | Biomarkers of Deoxynivalenol, Citrinin, Ochratoxin A and Zearalenone in Pigs after Exposure to Naturally Contaminated Feed Close to Guidance Values | en_US |
dc.type | Article | en_US |
dcterms.bibliographicCitation | 2021 v.13 nr 11 s. 750 | |
dcterms.bibliographicCitation | 2021 v.13 nr 11 s. 750 | |
dcterms.title | Toxins | |
dc.identifier.doi | https://doi.org/10.3390/toxins13110750 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Publikacje [572]
artykuły z czasopism